| Pos | Club | J | V | D | N | Bp | Bc | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stade Mouscronnois Girls | 17 | 13 | 3 | 1 | 48 | 18 | 30 | 40 |
| 2 | RFC Liège | 17 | 12 | 2 | 3 | 52 | 17 | 35 | 39 |
| 3 | Sporting du Pays de Charleroi | 17 | 10 | 5 | 2 | 47 | 29 | 18 | 32 |
| 4 | R.U.S. Loyers | 17 | 10 | 5 | 2 | 38 | 29 | 9 | 32 |
| 5 | BX Brussels | 17 | 9 | 5 | 3 | 40 | 32 | 8 | 30 |
| 6 | FC Irlande Auderghem | 17 | 8 | 7 | 2 | 38 | 33 | 5 | 26 |
| 7 | Royal Union Saint-Gilloise | 17 | 8 | 7 | 2 | 32 | 31 | 1 | 26 |
| 8 | RCS Sart Tilman | 17 | 7 | 10 | 0 | 26 | 35 | -9 | 21 |
| 9 | FC Femina White Star Woluwe | 17 | 5 | 8 | 4 | 24 | 30 | -6 | 19 |
| 10 | Entente Jeunesse Fleron | 17 | 4 | 11 | 2 | 21 | 40 | -19 | 14 |
| 11 | CS Pays Vert Ostiches-Ath | 17 | 4 | 11 | 2 | 19 | 44 | -25 | 14 |
| 12 | US Beauraing 61 | 17 | 0 | 16 | 1 | 6 | 53 | -47 | 1 |











