| Pos | Club | J | V | D | N | Bp | Bc | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stade Mouscronnois Girls | 18 | 14 | 3 | 1 | 50 | 1 | 31 | 43 |
| 2 | RFC Liège | 18 | 13 | 2 | 3 | 56 | 18 | 38 | 42 |
| 3 | Sporting du Pays de Charleroi | 18 | 11 | 5 | 2 | 51 | 29 | 22 | 35 |
| 4 | R.U.S. Loyers | 18 | 11 | 5 | 2 | 42 | 32 | 10 | 35 |
| 5 | BX Brussels | 18 | 9 | 5 | 4 | 42 | 34 | 8 | 31 |
| 6 | FC Irlande Auderghem | 18 | 8 | 7 | 3 | 40 | 35 | 5 | 27 |
| 7 | Royal Union Saint-Gilloise | 18 | 8 | 8 | 2 | 32 | 35 | -3 | 26 |
| 8 | RCS Sart Tilman | 18 | 7 | 11 | 0 | 29 | 39 | -10 | 21 |
| 9 | FC Femina White Star Woluwe | 18 | 5 | 9 | 4 | 25 | 34 | -9 | 19 |
| 10 | CS Pays Vert Ostiches-Ath | 18 | 5 | 11 | 2 | 22 | 45 | -23 | 17 |
| 11 | Entente Jeunesse Fleron | 18 | 4 | 12 | 2 | 22 | 42 | -20 | 14 |
| 12 | US Beauraing 61 | 18 | 0 | 17 | 1 | 7 | 56 | -49 | 1 |











